Jenis Kapal | Supply Vessel |
Register No | 2011 IIk No. 5673/L |
Call Sign | POBM |
GRT | 336 |
Port | Samarinda |
Warna | Biru Putih |
Lokasi | Tanjung Priok |
Tows barges and equipped with a winch capacity to pick up and reposition barge anchors. Usually work in the offshore construction sector.
Jenis Kapal | Supply Vessel |
Register No | 1989 Ba No.8145/L |
Call Sign | YDXJ |
GRT | 1135 |
Port | Jakarta |
Warna | Orange Putih |
Lokasi | CNOOC |
Jenis Kapal | Supply Vessel |
Register No | 2015 Pst No. 8903/L |
Call Sign | YBBB2 |
GRT | 498 |
Port | Jakarta |
Warna | Orange Putih |
Lokasi | Surabaya |
Movement of personnel to and from the offshore field at high speeds. These vessels have aluminum hulls. These vessels are equipped with comfortable reclining seats and have space for deck cargo on the back deck.
Jenis Kapal | Supply Vessel |
Register No | 2016 Pst No. 9098/L |
Call Sign | YBHS2 |
GRT | 1302 |
Port | Jakarta |
Warna | Orange Putih |
Lokasi | CNOOC |
Jenis Kapal | Crew Boat |
Register No | 2001 PPm No. 182/L |
Call Sign | YB 3695 |
GRT | 218 |
Port | Batam |
Warna | Orange Putih |
Lokasi | PHE WMO |
Towing, anchor handling, barge support, FPSO support, moving and positioning drilling rigs transporting supplies and supporting drilling rig activities. These vessels also provide standby work and have firefighting capability.
Jenis Kapal | Anchor Handling Tug |
Register No | 2014 Pst No. 8727/L |
Call Sign | PLLH |
GRT | 498 |
Port | Jakarta |
Warna | Orange Putih |
Lokasi | CNOOC |
Specially designed to transport passengers and materials, these vessels have a large carrying capacity for materials, fuel and water, can reach speeds of above 30 knots, and equipped with FIFI 1, towing capability, Dynamic Positioning, which save clients money in their logistic operations.
Jenis Kapal | Crew Boat |
Register No | 2014 PPm No. 3556/L |
Call Sign | YB 3696 |
GRT | 298 |
Port | Batam |
Warna | Biru Putih |
Lokasi | PHE WMO |
Jenis Kapal | Anchor Handling Tug |
Register No | 2015 Pst No. 8922/L |
Call Sign | YBBK2 |
GRT | 1159 |
Port | Jakarta |
Warna | Orange Putih |
Lokasi | CNOOC |
Transportation of liquid products and deck cargo utilizing large deck areas and bulk capacities under deck. These vessels can carry other equipment for drilling rigs, drillship and other platform support. Usually has DP1/DP2 to allow them to sit near rigs or platforms.
Jenis Kapal | Anchor Handling Tug Supply |
Register No | 2011 Ba No. 2188/L |
Call Sign | PNXR |
GRT | 815 |
Port | Tanjung Priok |
Warna | Orange Putih |
Lokasi | PHE WMO |
Jenis Kapal | Crew Boat |
Register No | 2011 Ba No. 2457/L |
Call Sign | YDA 4955 |
GRT | 15 |
Port | Tanjung Priok |
Warna | Orange Putih |
Lokasi | Talisman Jambi Merang |
Harbour tugs for pushing, towing and to assist larger vessels. They are fitted with an Azimuth Stern Drive (ASD) propulsion system for high maneuverability.
Jenis Kapal | Landing Craft Transportation |
Register No | 1995 IIk No. 2112/L |
Call Sign | YFYGU |
GRT | 443 |
Port | Samarinda |
Warna | Orange Putih |
Lokasi | Gresik - Bayuwangi Gold Mining |